| Parameter | Value |
|---|---|
| PCB Type | Multilayer HDI PCB Panel |
| Panel Format | 4-Up (4 identical circuits per panel) |
| Base Material | FR-4 (High TG 170°C) |
| Number of Layers | 4–8 Layers (customizable) |
| Copper Thickness | 1 oz (35 μm) Outer Layers; 0.5 oz (17.5 μm) Inner Layers |
| Solder Mask | Green (Lead-Free, RoHS Compliant) |
| Silkscreen | White Legend Ink |
| Surface Finish | ENIG (Electroless Nickel Immersion Gold) / HASL Lead-Free |
| Parameter | Specification |
|---|---|
| Impedance Control | 50Ω / 75Ω (±10% tolerance, customizable) |
| Minimum Line Width | 3 mil (75 μm) |
| Minimum Line Spacing | 3 mil (75 μm) |
| Minimum Via Size | 6 mil (150 μm) (Drill Diameter) |
| Maximum Current Rating | 3 A/oz per trace (typical) |
| Insulation Resistance | ≥10^10 Ω at 500 VDC |
| Dielectric Strength | ≥15 kV/mm |
| Parameter | Value |
|---|---|
| Panel Dimensions | Customizable (per customer drawing) |
| Thickness Tolerance | ±0.05 mm |
| Hole Position Tolerance | ±0.075 mm |
| Warpage & Twist | ≤0.5% of panel diagonal |
| Edge Finish | De-burred, Rounded Edges |
| Test Item | Condition | Result |
|---|---|---|
| Temperature Cycling | -40°C to +125°C, 1000 cycles | No delamination, open/short defects |
| Moisture Sensitivity Level (MSL) | MSL 3 (168 hours @ 30°C/60% RH) | Compliant |
| RoHS Compliance | Restricted Substances | Meets RoHS 2 Directive (2011/65/EU) |
| UL Certification | Flammability Rating | UL 94 V-0 |
深圳方晟醇和科技有限公司
手机: 86 13428289130
电话: 86 13428289130
邮箱: overseas@fangshengtech.com
地址: 深市宝安区石岩街道塘头社区松白公路西侧宗泰电商科创园B308